<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ashe Avenue Development</title>
	<atom:link href="http://www.asheavenue.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.asheavenue.com</link>
	<description></description>
	<lastBuildDate>Wed, 04 Aug 2010 15:12:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Next New Networks Hits &#8216;One Billion Views&#8217; Milestone</title>
		<link>http://www.asheavenue.com/next-new-networks-hit-one-billion-views-milestone/</link>
		<comments>http://www.asheavenue.com/next-new-networks-hit-one-billion-views-milestone/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 15:02:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Next New Networks]]></category>

		<guid isPermaLink="false">http://www.asheavenue.com/?p=252</guid>
		<description><![CDATA[Our buddies over at Next New Networks recently announced that they have reached one billion video views since launching in 2007. According to Next New Networks CEO Lance Podell, the leading independent producers of online television have put out 8,000 episodes of programming in the last three years, which comes to an average of 125,000 [...]]]></description>
			<content:encoded><![CDATA[<p>Our buddies over at <a href="http://www.nextnewnetworks.com">Next New Networks</a> recently announced <a href="http://www.nextnewnetworks.com/post/17617/8000-episodes-10-webby-awards-1-billion-views-the-next-new-audience-report">that they have reached one billion video views since launching in 2007</a>. According to Next New Networks <a href="http://twitter.com/nnnceo">CEO Lance Podell</a>, the leading independent producers of online television have put out 8,000 episodes of programming in the last three years, which comes to an average of 125,000 views per episode. The company shows no signs of slowing in 2010 as monthly views have jumped from 32.8 million to 65.3 million in the first six months of the year. </p>
<p>Their dedicated microsite, <a href="http://www.nextnewbillion.com/">Next New Billion</a>, is now counting down to two billion views. With the way things are going, they&#8217;re likely to reach that milestone sooner rather than later.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asheavenue.com/next-new-networks-hit-one-billion-views-milestone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hackers and Painters, an essay</title>
		<link>http://www.asheavenue.com/hackers-and-painters-an-essay/</link>
		<comments>http://www.asheavenue.com/hackers-and-painters-an-essay/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 05:09:20 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.asheavenue.com/?p=246</guid>
		<description><![CDATA[Paul Graham, most widely known for his contribution to Hacker News and YCombinator, once gave a very provocative lecture at Harvard University which later was turned into a very inspiring bit of prose.  This essay came up again recently, and I thought it should certainly be shared. It describes the relationship between science and art, [...]]]></description>
			<content:encoded><![CDATA[<p>Paul Graham, most widely known for his contribution to Hacker News and YCombinator, once gave a very provocative lecture at Harvard University which later was turned into a very inspiring bit of prose.  This essay came up again recently, and I thought it should certainly be shared.</p>
<p>It describes the relationship between science and art, mathematics and creativity &#8212; essentially left and right brain hemispheres.  This article is a perfect perspective on the types of people we are at Ashe Avenue &#8212; creative, like-minded souls who are both thirsty for knowledge and passionate about personal expression.</p>
<p>Read the article, before I get all sentimental and start making a mix tape.</p>
<p><a href="http://paulgraham.com/hp.html" target="_blank">http://paulgraham.com/hp.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.asheavenue.com/hackers-and-painters-an-essay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AsheAvenue.com Updated for Your Viewing Pleasure</title>
		<link>http://www.asheavenue.com/asheavenue-com-updated-for-your-viewing-pleasure/</link>
		<comments>http://www.asheavenue.com/asheavenue-com-updated-for-your-viewing-pleasure/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 14:47:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ashe Avenue]]></category>

		<guid isPermaLink="false">http://184.106.198.71:8808/?p=228</guid>
		<description><![CDATA[After countless hours of concepting, design revisions, wireframing, copywriting, coding and all of the other activities that go into redesigning a website, our new online home is now live. Browse our updated portfolio, get to know the team, peruse the blog and, most importantly, be sure to let us know what you think of our [...]]]></description>
			<content:encoded><![CDATA[<p>After countless hours of concepting, design revisions, wireframing, copywriting, coding and all of the other activities that go into redesigning a website, our <a href="http://www.asheavenue.com">new online home</a> is now live. Browse our updated <a href="http://www.asheavenue.com/portfolio">portfolio</a>, get to know the <a href="http://www.asheavenue.com/team">team</a>, peruse the <a href="http://www.asheavenue.com/team">blog</a> and, most importantly, be sure to let us know what you think of our new look.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asheavenue.com/asheavenue-com-updated-for-your-viewing-pleasure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McKinney Talks Dental Hygiene with the Village Voice</title>
		<link>http://www.asheavenue.com/mckinney-talks-dental-hygiene-with-the-village-voice/</link>
		<comments>http://www.asheavenue.com/mckinney-talks-dental-hygiene-with-the-village-voice/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 15:19:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://184.106.198.71:8808/?p=196</guid>
		<description><![CDATA[Metal group Cleanteeth were recently interviewed by prominent connoisseurs of the New York underground, the Village Voice. This is worth mentioning not only because the group&#8217;s refreshingly noisy output is culled largely from the discordant AmRep days of Hammerhead, Boss Hog and Cows, but also because John McKinney, Ashe Avenue principal and co-founder, spends his [...]]]></description>
			<content:encoded><![CDATA[<p>Metal group <a href="http://www.myspace.com/cleanteethdirtyteeth">Cleanteeth</a> were recently interviewed by prominent connoisseurs of the New York underground, <a href="http://www.villagevoice.com/">the Village Voice</a>. This is worth mentioning not only because the group&#8217;s refreshingly noisy output is culled largely from the discordant AmRep days of Hammerhead, Boss Hog and Cows, but also because John McKinney, Ashe Avenue principal and co-founder, spends his nights and weekends as bassist and vocalist of the band. </p>
<p>Check out the feature <a href="http://blogs.villagevoice.com/music/archives/2010/07/download_cleant.php">here</a>, and be sure to say &#8220;hi&#8221; at any of the group&#8217;s upcoming shows around the city.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asheavenue.com/mckinney-talks-dental-hygiene-with-the-village-voice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fred Brooks:  The Godfather of Software Engineering</title>
		<link>http://www.asheavenue.com/fred-brooks-the-godfather-of-software-engineering/</link>
		<comments>http://www.asheavenue.com/fred-brooks-the-godfather-of-software-engineering/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 19:05:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://192.168.0.66/aad2/?p=90</guid>
		<description><![CDATA[Fred Brooks is probably the coolest old dude there is — that is, if you are involved at all in the world of computer engineering, and a complete geek yourself (I am).  I mean, the man has fans.  Not just nerdy 30-somethings who work in labs and cubicles, but at last week’s lecture, there were literally young girls who were boarding the elevator with the “ohmahgawdimsoexcited” exuberance of a 16 year old at a Vampire Weekend show. No joke. What a pimp.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-large wp-image-95" title="fred-brooks" src="/wp-content/uploads/2010/06/fred-brooks-390x234.jpg" alt="" width="390" height="234" /></p>
<p>Fred Brooks is probably the coolest old dude there is — that is, if you are involved at all in the world of computer engineering, and a complete geek yourself (hello). I mean, the man has fans. Not just nerdy 30-somethings who work in labs and cubicles, but at a recent talk at <a href="http://www.etsy.com/">Etsy’s</a> headquarters, there were literally young girls who were boarding the elevator with the “ohmahgawdimsoexcited” exuberance of a fans at a Vampire Weekend show. What a baller.</p>
<p>Brooks, nearly an octogenarian, rarely gives lectures outside of his Computer Science classes at UNC Chapel Hill these days. But when he does grace us with his insight, the masses (of nerds) flock to hear his prophetic words.</p>
<p>For those unfortunate souls unfamiliar with Fred Brooks, here’s the rundown: In 1975, after a long and decorated career in systems engineering at IBM, Brooks published <i><a href="http://en.wikipedia.org/wiki/The_Mythical_Man-Month">The Mythical Man-Month</a></i>, which quickly became one of the most important works in the history of computer and software design. The book laid out foundations for best practices that are still taught and followed to this day by developers and engineers of all types (myself included). This is especially noteworthy because maintaining this kind of timeless relevance is unheard of in a field where that iPhone 3G you got last year is already worthless.</p>
<p><a href="http://codeascraft.etsy.com/2010/06/08/fred-brooks-at-etsy/">Brooks’ lecture at Etsy’s main office</a> on June 14th centered on topics from his new book, <i><a href="http://www.amazon.com/Design-Essays-Computer-Scientist/dp/0201362988">The Design of Design</a></i> as well as the basics from <em>Man-Month</em>. He touched on telecollaboration and distributed teams, he discussed roles of project managers and system designers, he weighed benefits of pair programming and XP (<a href="http://en.wikipedia.org/wiki/Extreme_programming">Extreme Programming</a>). All sorts of topics that are acutely relevant in the modern setting, but still fundamentally rooted in his now 35-year-old book.</p>
<p><i>See Brooks’ lecture on “Design of Design,” at Case Western University, from 2007:</i></p>
<p><object width="480" height="385">
<param name="movie" value="http://www.youtube.com/v/nROdbiOPwgA&amp;hl=en_US&amp;fs=1"></param>
<param name="allowFullScreen" value="true"></param>
<param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/nROdbiOPwgA&amp;hl=en_US&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<p>If you are any kind of engineer, you’ve probably read (or at least become vaguely familiar with) <i>Man-Month</i> and already know the value of the lessons within. If you are any kind of manager, CEO, marketing person, or project manager please do us tech geeks a favor: read this book now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asheavenue.com/fred-brooks-the-godfather-of-software-engineering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Explorer 6</title>
		<link>http://www.asheavenue.com/ie6/</link>
		<comments>http://www.asheavenue.com/ie6/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 18:56:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Explorer]]></category>

		<guid isPermaLink="false">http://192.168.0.66/aad2/?p=83</guid>
		<description><![CDATA[We recently helped launch a new cutting edge internet media project for a major corporation, who shall remain nameless. We were tasked to involve a lot of new technologies, and we decided from the beginning on the technical side that it would be incredibly advantageous (and a major time + money saver for everyone) for us to design our sites for IE7+ (as well as Firefox, Chrome, Safari, etc obviously).  For the most part everything ran fine in IE6, save for a few little CSS issues here and there.  Almost a month after launch, our client mentioned some problems they were seeing in IE6, and we had to explain exactly why we chose to move forward without explicit support of the 10 year old browser.]]></description>
			<content:encoded><![CDATA[<p>We recently helped  launch a new cutting edge internet media project for a major  corporation, who shall remain nameless. We were tasked to involve a lot  of new technologies, and we decided from the beginning on the technical  side that it would be incredibly advantageous (and a major time + money  saver for everyone) for us to design our sites for IE7+ (as well as  Firefox, Chrome, Safari, etc obviously).  For the most part everything  ran fine in IE6, save for a few little CSS issues here and there.   Almost a month after launch, our client mentioned some problems they  were seeing in IE6, and we had to explain exactly why we chose to move  forward without explicit support of the 10 year old browser.</p>
<p>This can be a  difficult decision to make at the outset of a project, but the main  reason to not continue supporting IE6 is simply because it is a  limitation imposed on developers and designers.  Until about 6 months  ago, dropping support was not as viable an option, as IE6 still had a  larger browser usage share than IE7 did (presumably because people were  reluctant to implement Vista for years, which has IE7 as default).  But  as IE8 and Windows 7 rapidly gained a larger user base, IE8 quickly  surpassed IE6 in usage statistics.</p>
<p>While IE6 still maintained notable  usage metrics, this trend made dropping support a viable option for many  companies including:</p>
<ul>
<li>Google (<a href="http://techcrunch.com/2009/07/14/youtube-will-be-next-to-kiss-ie6-support-goodbye/">http://techcrunch.com/2010/01/29/google-twists-knife-in-ie6-pulls-support-from-docs-and-sites/</a>)</li>
<li>Apple (<a href="http://37signals.com/svn/posts/1072-apples-mobileme-drops-support-for-ie-6">http://37signals.com/svn/posts/1072-apples-mobileme-drops-support-for-ie-6</a>)</li>
<li>YouTube (<a href="http://techcrunch.com/2009/07/14/youtube-will-be-next-to-kiss-ie6-support-goodbye/">http://techcrunch.com/2009/07/14/youtube-will-be-next-to-kiss-ie6-support-goodbye/</a>)</li>
</ul>
<p>(there are tons of  examples)</p>
<p>Also, when this change  in trend happened, we made the conscious decision to drop support for  some of our other clients at the time. This allowed us to do a lot of  new, cutting edge things by pushing the limits of javascript and web  design past the capabilities of IE6 &#8212; the types of things you  compromise by IE6’s unpredictable methods of handling Javascript DOM  manipulation, CSS interpretation, cross site communication, security,  and transparent image rendering (just to list a few headaches every  presentation layer developer has ever come across).</p>
<p>To us, it is  considered forward thinking and progressive to follow these types of  internet media leaders in helping to escort out the last generation of  web browsers in order to make way for more powerful, dynamic, optimized  sites that do not have to have creativity restrained by developing  within the vastly different (and frankly sub-standard) confines of IE6.   Not designing for IE6 essentially allows developers and designers to  create far superior products.  But it takes a real commitment and  dedication on the part of the development team to stand by this, and  help usher out an old era of bad design with a more forward thinking  approach.</p>
<p>Now, all of this makes  perfect sense if you are designing or developing a web application. But  what if the client presents one of those corner cases where they have a  lot of users in IE6?</p>
<p>Our client sent us a letter, essentially  saying that certain R&amp;D teams or marketing divisions were on  workstations that could not be upgraded from the default IE6/Windows XP  configuration because there was either not enough IT manpower to  undertake the task, or there was a fear that upgrading to new browser  environments would upset the stability of their internal systems.</p>
<p>In this case (as will  be the case increasingly over the coming months), our client sent us  this letter, but closed it with a different sentiment: that THIS TIME it  was okay because they happened to be upgrading at the end of the month  to IE8/Windows 7, but we should be more conscientious of this with  future clients.</p>
<p>To  me that is just proof that as developers, it is OUR responsibility to  help push the rest of the world out of these confines and into the New  World more quickly.  If it weren’t for us catering to the needs of  dinosaur machines, I believe that HTML5 would have already become a  common entity (at least from a technical perspective &#8212; political  reasons holding back HTML5 are a seperate discussion).</p>
<p>For more statistics on  browser usage, check out the W3C’s browser stats resources.</p>
<p><a href="http://www.w3schools.com/browsers/browsers_stats.asp">http://www.w3schools.com/browsers/browsers_stats.asp</a><br />
<a href="http://www.w3schools.com/browsers/browsers_explorer.asp"> http://www.w3schools.com/browsers/browsers_explorer.asp</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.asheavenue.com/ie6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congrats to VBS.TV and Next New Networks</title>
		<link>http://www.asheavenue.com/congrats-to-vbs-tv-and-next-new-networks/</link>
		<comments>http://www.asheavenue.com/congrats-to-vbs-tv-and-next-new-networks/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 19:54:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Webby Awards]]></category>

		<guid isPermaLink="false">http://www.asheavenue.com/?p=239</guid>
		<description><![CDATA[We thought we&#8217;d take a moment to congratulate our friends at VBS.TV and Next New Networks for their success at this year&#8217;s Webby Awards. VBS.TV came away as the People&#8217;s Voice Winner for Gun Markets of Pakistan, while Next New Networks won awards for Auto-Tune the News and The Reel Good Show. We&#8217;re well aware [...]]]></description>
			<content:encoded><![CDATA[<p>We thought we&#8217;d take a moment to congratulate our friends at <a href="http://www.asheavenue.com/work/vice-magazine/">VBS.TV</a> and <a href="http://www.asheavenue.com/work/nextnewnetworks/">Next New Networks</a> for their <a href="http://webbyawards.com/webbys/current.php?media_id=97&amp;season=14">success at this year&#8217;s Webby Awards</a>. VBS.TV came away as the People&#8217;s Voice Winner for <a href="http://www.vbs.tv/watch/the-vice-guide-to-travel/the-gun-markets-of-pakistan">Gun Markets of Pakistan</a>, while Next New Networks won awards for <a href="http://youtube.com/autotunethenews">Auto-Tune the News</a> and <a href="http://indymogul.com/reelgood">The Reel Good Show</a>.</p>
<p>We&#8217;re well aware of the collective creativity behind both <a href="http://www.vbs.tv">VBS.TV</a> and <a href="http://www.nextnewnetworks.com">Next New Networks</a>, so it&#8217;s great to see them recognized on a national level as two of the best online content producers around. Congrats guys, we&#8217;ll see you at the award ceremony again next year!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asheavenue.com/congrats-to-vbs-tv-and-next-new-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
